Sign In | Join Free | My chinacsw.com |
|
Brand Name : ROSCHEN
Model Number : 2 3/8", 3 1/2"
Certification : ISO
Place of Origin : CHINA
MOQ : 5 pcs
Price : Negotiate
Supply Ability : 100000 pcs
Packaging Details : wooden box
Item : RE040 RC hammer bits
Series : RE004 RC hammer bits
Model : RE040 RC Hammer
Model No : RE545 RC Hammer
Item No : RC50 RC Hammer
Series Model : PR54 RC Hammer
Use : Reverse Circulation Drilling
Using : RC Drilling for Golden mining
040 Hammer Bit RC Bits 5-1/2" for Reverse Circulation Drilling
RE040 RC Bits 5-1/2" Hammer Bit for Reverse Circulation hammer drilling
Reverse Circulation Bits
Our bits for Reverse Circulation (RC) drilling are produced according the highest quality control standards. Our concave bits are available with a patented Trubbnos buttons for longer life and enhanced rate of penetration (ROP) and improved sample quality. Our RC drilling bits are also made from premium grade tungsten carbide.
ROSCHEN RC Hammers Specifications | |||||||||
Hammer Size | Hammer | Bit Shank | ROSCHEN Code | Hole Range (mm) | External Diameter (mm) | Length (without bit) mm | Weight (N.W.) kgs | Connection Thread | Working Pressure |
3" | RE531 | RE531 | ROS RC 30 | 84-100 | 81 | 1069 | 29 | 3“ Remet | 1.0-3.0Mpa |
3" | RE035 | RE035 | ROS RC 35 | 84-105 | 85 | 1075 | 35 | 3“ Remet | 1.0-3.0Mpa |
4 1/2" | RE004 | RE004 | ROS RC 40 | 111-127 | 107 | 1252 | 52 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
4 1/2" | RE540 | RE540 | ROS RC 45 | 111-127 | 107 | 1252 | 52 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE040 | RE040 | ROS RC 50 | 113-130 | 109.5 | 1191 | 57 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE542 | RE542 | ROS RC 50 | 113-130 | 109.5 | 1191 | 57 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE543 | RE543 | ROS RC 50 | 120-135 | 116 | 1191 | 62 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE545 | RE545 | ROS RC 50 | 122-135 | 117.5 | 1261 | 65 | 4"-4.5"Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | RE547 | RE547 | ROS RC 55 | 130-146 | 124.5 | 1270 | 71 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | RE052 | RE052 | ROS RC 55 | 130-146 | 124.5 | 1270 | 71 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
5 3/4" | RE054 | RE054 | ROS RC 55 | 130-146 | 124.5 | 1270 | 85 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
5 3/4" | RE140 | RE140 | ROS RC 55 | 130-146 | 124.5 | 1270 | 85 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
5" | PR40 | PR40 | ROS RC 50 | 124-142 | 120.5 | 1362 | 80.5 | 3.5"-4.5" Remet 3.5"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | PR52 | PR52 | ROS RC 55 | 126-142 | 121 | 1227 | 68.5 | 4"-4.5"Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | PR52R | PR52/PR52R | ROS RC 55 | 130-146 | 124 | 1225 | 65 | 4"-4.5"Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | PR54 | PR54 | ROS RC 55 | 135-150 | 130 | 1294 | 84.5 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
6" | MX5456 | MX5456 | ROS RC 60 | 136-150 | 132 | 1362 | 90 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
6"~6 1/2" | RC62/RC62R | RC62/RC62R | ROS RC 65 | 152-190 | 146 | 1320 | 110 | As Request | 1.5-3.5Mpa |
8" | RC82/RC82R | RC82/RC82R | ROS RC 80 | 190-250 | 180 | 1395 | 185 | As Request | 1.5-3.5Mpa |
10" | RC100/RC100R | RC100/RC100R | ROS RC 100 | 250-370 | 240 | 1528 | 328 | As Request | 1.5-3.5Mpa |
Notes: | |||||||||
Metzke, Remet thread is available! | |||||||||
Any special type shank of RC Hammer will be available by requests. |
ROSCHEN Reverse Circulation Bits Specifications | ||||||||
RE531 RC bits | ||||||||
ROSCHEN Code: ROS RC 30 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
86 | 3 3/8 | 6x12 | 4x12 | 35 | 2 | 84 | 4.2 | RE531-86 |
89 | 3 1/2 | 8x12 | 8x12 | 35 | 2 | 87 | 4.3 | RE531-89 |
95 | 3 3/4 | 8x12 | 8x12 | 35 | 2 | 93 | 4.6 | RE531-95 |
102 | 4 | 8x12 | 8x12 | 35 | 2 | 100 | 4.9 | RE531-102 |
RE004 RC bits | ||||||||
ROSCHEN Code: ROS RC 40 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
114 | 4 1/2 | 8x14 | 6x14 | 35 | 2 | 112 | 11.5 | RE004-114 |
118 | 4 5/8 | 8x14 | 6x14 | 35 | 2 | 116 | 11.7 | RE004-118 |
121 | 4 3/4 | 8x14 | 6x14 | 35 | 2 | 119 | 12 | RE004-121 |
127 | 5 | 8x14 | 8x14 | 35 | 2 | 125 | 12.4 | RE004-127 |
RE542 | ||||||||
ROSCHEN Code: ROS RC 50 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
121 | 4 3/4 | 8x14 | 6x14 | 35 | 2 | 119 | 10.6 | RE542-121 |
124 | 4 7/8 | 8x14 | 8x13 | 35 | 2 | 122 | 10.8 | RE542-124 |
127 | 5 | 8x14 | 8x14 | 35 | 2 | 125 | 11 | RE542-127 |
130 | 5 1/8 | 8x14 | 10x14 | 35 | 2 | 128 | 11.3 | RE542-130 |
RE543 | ||||||||
ROSCHEN Code: ROS RC 50 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
124 | 4 7/8 | 8x14 | 8X13 | 35 | 2 | 122 | 10.8 | RE543-124 |
127 | 5 | 8x14 | 8X14 | 35 | 2 | 125 | 11 | RE543-127 |
130 | 5 1/8 | 8x14 | 10X14 | 35 | 2 | 128 | 11.3 | RE543-130 |
133 | 5 1/4 | 8x16 | 10X14 | 35 | 2 | 131 | 11.8 | RE543-133 |
RE545 | ||||||||
ROSCHEN Code: ROS RC 50 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
124 | 4 7/8 | 8x14 | 8X13 | 35 | 2 | 122 | 13.3 | RE545-124 |
127 | 5 | 8x14 | 8X14 | 35 | 2 | 125 | 13.5 | RE545-127 |
133 | 5 1/4 | 8x16 | 10X14 | 35 | 2 | 131 | 13.8 | RE545-133 |
136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 14.2 | RE545-136 |
PR40 RC bit | ||||||||
ROSCHEN Code: ROS RC 50 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
124 | 4 7/8 | 8x14 | 8X13 | 35 | 2 | 122 | 14.3 | PR40-124 |
127 | 5 | 8x14 | 8X14 | 35 | 2 | 125 | 14.7 | PR40-127 |
133 | 5 1/4 | 8x16 | 10X14 | 35 | 2 | 131 | 15.2 | PR40-133 |
138 | 5 4/9 | 8x16 | 6x16+3x14 | 35 | 2 | 136 | 15.8 | PR40-138 |
PR52 RC bit | ||||||||
ROSCHEN Code: ROS RC 55 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
133 | 5 1/4 | 8x16 | 10x14 | 35 | 2 | 131 | 11.2 | PR52-133 |
136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 11.5 | PR52-136 |
140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 11.9 | PR52-140 |
143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 12.3 | PR52-143 |
RE547 RC bit | ||||||||
ROSCHEN Code: ROS RC 55 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 15.1 | RE547-136 |
140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 15.5 | RE547-140 |
143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 15.8 | RE547-143 |
146 | 5 3/4 | 8x16 | 6x16+3x14 | 35 | 2 | 144 | 16.3 | RE547-146 |
PR54 | ||||||||
ROSCHEN Code: ROS RC 55 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 18.2 | PR54-136 |
140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 18.5 | PR54-140 |
143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 18.8 | PR54-143 |
146 | 5 3/4 | 8x16 | 6x16+3x14 | 35 | 2 | 144 | 19.2 | PR54-146 |
MX5456 RC bits | ||||||||
ROSCHEN Code: ROS RC 50 | ||||||||
Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight (kgs) | Part No | ||
mm | inch | Gauge Buttons | Front Buttons | |||||
133 | 5 1/4 | 8x16 | 8x14 | 35 | 2 | 131 | 15.2 | MX5456-133 |
140 | 5 1/4 | 8x16 | 8x14 | 35 | 2 | 138 | 18.5 | MX5456-140 |
146 | 5 3/4 | 8x18 | 8x14 | 35 | 2 | 144 | 19.2 | MX5456-146 |
Notes: | ||||||||
Metzke, Remet thread is available! | ||||||||
Any special size of Reverse Circulation bits will be available by requests. |
Reverse Circulation (RC) drilling is used to collect mineral and rock samples quickly and efficiently using a large rotary drill and air compressor. Reverse Circulation (or RC) drilling is one of the most frequently used methods of drilling used across the world as it is more cost effective and efficient then other methods of drilling. When compared to RAB (Rotary Air Blast) and diamond drilling, RC drilling seems to be somewhere in the middle when it comes to cost, time, quality of samples, technique and depth.
![]() |
RE040 RC Bits 5-1/2" Hammer Bit for Reverse Circulation hammer drilling Images |