Sign In | Join Free | My chinacsw.com |
|
Brand Name : ROSCHEN
Model Number : 2 7/8"
Certification : ISO
Place of Origin : Germany
MOQ : Negotiable
Price : 1-9
Supply Ability : 1000000 pcs
Packaging Details : Bundles
Name : Mining Drill Rods
Processing type : Heat Treatment
Machine type : Drilling Tool,Drilling Equipment,penumatic rock drill
Use : Ore Mining,Well Drilling
Application : Marble Quarry,diamond drilling
Advantage : competitive advantage products
API Thread 2 7/8" DTH Drill Pipe Mining Drill Rods For Blast Hole Drilling Rig Machine
We mainly produces rock-drilling tools for mining, constriction, tunneling, quarrying and related industrials. We can specially design and manufacture according to client inquiry is available.
drill rods are made from the same steels as 64 bar, produced by CNC machine and advanced heat treatment. Besides, in order to make sure that the MF drill rod has a long lifespan, we use friction welding technology to connect the rod boy and female thread, which can make sure the female thread not be damaged easily.
We are able to supply the full range of drill rods in different lengths with various threads as below.
API Rotary Drill Pipe - Air Mud Rotary
DPI's Drill Pipe is manufactured from premium-quality USA Steel. We utilize precision manufacturing techniques, coupled with our experience and expertise to deliver you the Industry's Best Drill Pipe. We take pride in each string of Drill Pipe, and offer our recommendations in the Drill Pipe's characteristics that match your application.
We utilize advanced Inertia Welding Technology, producing the strongest bond from tubing to tool joint that is available. We utilize our CNC machining centers to craft the tool joints, and our Heat Treating Enhancement Technology to maximize durability, strength, and wear life to the Pipe. The Drill Pipe is available in Flush Joint, Upset Joint, and Upset Tube Designs.
DPI has the capability of manufacturing Drill Pipe in a wide range of configurations, as all aspects of the manufacturing process are accomplished at our facility. This allows us to satisfy your configuration requirements, even if considered unusual.
Upset Tube Designs are available in Internal Upset (IU), External Upset (EU), and Internal External Upset (IEU).
Reference our Recommended Thread Profile - Wall, and Grade Chart to view our range of alternatives, or just give us a call to discuss your specific requirements.
Our Drill Pipe comes in all Grades; Grade "D", "E", "X", "G", "S". Our Tool Joints are manufactured to API Standards.
Break-Out Flats and/or Break-Out Lugs are offered in many different configurations, from OEM to Custom design.
API Drill Pipe Range:
Pipe OD | Wall Thickness | Lengths | Threads |
2 3/8" | .190, .254, .280 | 2'-30' | 2IF, 2 3/8 Mayhew Junior, 2 3/8 Mayhew Regular, |
2 3/8IF | |||
2 7/8" | .217, .276, .362 | 2'-30' | NWJ, 2 3/8 Mayhew Junior, 2 3/8 Mayhew Regular, |
2 3/8IF, 2 7/8IF | |||
3" | .156, .188, .250, .375 | 2'-30' | 2 3/8 Mayhew Junior, 2 3/8 FEDP, |
2 3/8 API Regular | |||
3 1/2" | .219, .250, .368, .449 | 2'-30' | 2 3/8 API Regular, |
2 7/8 API Regular, | |||
2 3/8IF | |||
4" | .226, .262, .330, .380 | 2'-45' | 2 7/8 Reg, 2 7/8IF, |
3 1/2 Regular | |||
4 1/2" | .250, .290, .337, .430 | 2'-45' | 2 7/8IF, 3 1/2 Regular, 3 1/2IF, |
4 1/2 XH, 4 1/2IF | |||
4 3/4" | 0.375 | 2'-20' | 3 1/2IF |
5" | .362, .476 | 2'-45' | 3 1/2 Regular, |
3 1/2IF | |||
5 1/2" | .361, .415 | 2'-45' | 3 1/2IF, 4FH, 4IF, |
4 1/2 Regular | |||
6" | .250, .313,.375 | 2'-20' | 4 1/2 Reg, 4IF |
6 5/8" | .288, .352, .417 | 2'-45' | 4 1/2IF, 8 FF |
7" | .362, .417, .453, .498 | 2'-45' | 4 1/2IF, 8 1/2FF |
7 5/8" | .375, .500 | 2'-45' | 5 1/2 FH, 8 1/2FF |
Rotary Pipe Wall and Grade Alternatives:
Thread Profiles | Recommended OD | Recommended ID |
2 IF | 2.375" | 1.000" |
2 3/8 Mayhew Junior | 2.750" | 1.500" |
2 3/8 FEDP | 3.000" | 1.500" |
2 3/8 API Regular | 3.000" | 1.000" |
2 3/8 Mayhew Regular | 3.250" | 1.625" |
2 3/8 IF | 3.375" | 1.750" |
2 3/8 American Open Hole | 3.500" | 1.813" |
2 3/8 AOH Mod | 3.500" | 2.063" |
2 7/8 API Regular | 3.500" | 1.250" |
2 7/8 FEDP | 3.750" | 1.750" |
2 7/8 Mayhew Full Hole | 3.875" | 1.875" |
2 7/8 IF | 4.125" | 2.125" |
3 1/2 API Regular | 4.250" | 1.750" |
3 1/2 Full Hole | 4.625" | 2.438" |
3 1/2 IF | 4.750" | 2.688" |
3 1/2 XH | 4.750" | 2.438" |
4 Full Hole | 5.250" | 2.813" |
4 IF | 5.750" | 3.250" |
4 1/2 API Regular | 5.500" | 2.250" |
4 1/2 IF | 6.126" | 3.750" |
6 5/8 API Regular | 7.750" | 3.500" |
5 1/2 IF | 7.375" | 4.813" |
6 5/8 Full Hole | 8.000" | 5.000" |
8 1/2 Full Flow | 8.500" | 5.500" |
7 5/8 API Regular | 8.875" | 4.000" |
8 5/8 API Regular | 10.000" | 4.750" |
Advise us on your typical application, and we can recommend Wall and Grade to match your needs.
Mid Body Steel Alternatives
Grade | Min Yield | Min Tensile |
E-75 | 75,000 PSI | 100,000 PSI |
X-95 | 95,000 PSI | 105,000 PSI |
G-105 | 105,000 PSI | 115,000 PSI |
S-135 | 135,000 PSI | 145,000 PSI |
Pictures
![]() |
API Thread 2 7/8" DTH Drill Pipe Mining Drill Rods For Blast Hole Drilling Rig Machine Images |